JAW T-NUTS
FEATURE
- To connect power chuck and soft jaws , adjusted with different brands.
- We categorize the T-Nuts into :
- Standard type (Fig 1)
- Special type (Fig 2)
- 6" Soft Jaws use for 8" chuck, 8" Soft Jaws use for 10" chuck
- 10" Soft Jaws use for12" chuck, 12" Soft Jaws use for 15" chuck
- 10" Soft Jaws use for15" chuck.
- Special type (Fig3)
- 10" Soft Jaws use for 8" chuck.
DIMENSION ORDER NUMBER |
Chuck Size | A | C | D | Reference Drawing |
---|---|---|---|---|---|
TB05 | 5" | 10 | 18 | M8 | Fig-1 |
TB06 | 6" | 12 | 20 | M10 | Fig-1 |
TB08 | 8" | 14 | 25 | M12 | Fig-1 |
TB10 | 10" | 16 | 30 | M12 | Fig-1 |
TB12 | 12" | 18 | 30 | M14 | Fig-1 |
TB15 | 15" | 25.5 | 43 | M20 | Fig-1 |
UNIT:mm |
DIMENSION ORDER NUMBER |
Chuck Size | A | B | C | D | Reference Drawing |
---|---|---|---|---|---|---|
T05 | 5" | 10 | -- | 14 | M8 | Fig-1 |
T06 | 6" | 12 | -- | 20 | M10 | Fig-1 |
T08 | 8" | 14 | -- | 25 | M12 | Fig-1 |
T10 | 10" | 16 | -- | 30 | M12 | Fig-1 |
T12 | 12" | 21 | -- | 30 | M16 | Fig-1 |
T15 | 15" | 24 | 22 | 43 | M20 | Fig-2 |
UNIT:mm |
DIMENSION ORDER NUMBER |
Chuck Size | Suitable to | A | B | C | D | Reference Drawing |
---|---|---|---|---|---|---|---|
TS08-06 | 6" | 8" to 6" | 12 | 14 | 25 | M10 | Fig-3 |
TS06-08 | 8" | 6" to 8" | 14 | 12 | 20 | M10 | Fig-2 |
TS10-08 | 8" | 10" to 8" | 14 | 16 | 30 | M12 | Fig-3 |
TS08-10 | 10" | 8" to 10" | 16 | 14 | 25 | M12 | Fig-2 |
TS10-12 | 12" | 10" to 12" | 21 | 16 | 30 | M12 | Fig-2 |
TS12-15 | 15" | 12" to 15" | 24 | 21 | 30 | M16 | Fig-2 |
Jaw Nuts could be designed according to the brands of power chuck. NIT:mm |